Product Details:
Usage/Application | Industrial |
Brand | GROZ |
Max Flow Rate | 75 LPM |
Voltage | 12 V |
Automation Grade | Automatic |
Our organization is among the most sought after organizations in offering High Flow Electric Fuel Pump to our clients. This operates by making use of sufficient amount of electric power. This has large surface area and has abrasion resistant material. It consists of nozzle hanger for safe storage of nozzle when not in use. It has spin collar for easy installation. It has provision to pad lock.
Features:
Recommended use:
Applications:
Specifications:
Description | Heavy Duty 12V DC |
Flow Rate* | Upto 75 LPM* |
Explosion Proof Motor | 1/7 HP 12V DC |
Amp draw from Battery | 15 Amp |
Internal bypass valve | Yes |
Suction Pipe | Steel |
Hose | 1" X 12' Anti Static Hose |
Tank Adapter | 2" Threaded |
Inlet | 1" NPT |
Outlet | 1" NPT |
Dispensing Nozzle | 1" Manual with Swivel |
Battery Cable (2 Wire) | 15' |
Product Details:
Material | Aluminium |
Usage/Application | Fuel Dispensing |
Brand | GROZ |
Country of Origin | Made in India |
Packaging Type | Box |
Banking on our quality oriented professionals, we are offering Automatic Fuel Control Nozzle to our clients. It is based on automatic mechanism. Offered range has high durability and is widely used in industries. It has been produced by using die cast metals and has spout design which prevents cross fueling. We are offering this at suitable price to our clients to meet their demands.
Features:
Recommended use:
Specifications:
| FCNA/3-4/N | FCNA/0-1/N |
Flow Rate | 21-57 LPM | 35 to 110 LPM |
To be used | Unleaded Gasoline or Diese | Diese |
Discharge Spout Shape | Straight | Curved |
Spout Dia. (OD) | 0.83” (21 mm) | 1.06” (27 mm) |
Spout Dia. (ID) | 0.63” (16 mm) | 0.83” (21 mm) |
Spout Length | 7” (175 mm) | 6” (150 mm) |
Inlet Connection | 3/4” | 1 |
Inlet Threads | NPT (F) | |
NPT (F) | 50 PSI (3.45 BAR) | |
Max. Pressure | Yes | |
50 PSI (3.45 BAR) | Aluminum, steel, nitrile Rubber |
Product Details:
Display | Digital |
Usage/Application | Industrial |
Brand | GROZ |
Material | MS |
Power Source | Electric |
Country of Origin | Made in India |
Owing to our rich industry experience and expertise, we are offering Oval Gear Fuel Meter to our clients. This has excellent calibration and is hailed for its hassle free performance. Offered range is able to give superior performance under different conditions and has modular and application specific design. Oval Gear Fuel Meter is offered to our clients in latest specifications.
Features:
Recommended use:
Specifications:
Flow rate | 3 to 80 LPM |
Inlet/Outlet | 1” BSP (F) |
Accuracy | + / - 1% |
Repeatability | + / - 0.30% |
Max. Working Pressure | 145 PSI (10 BAR) |
Max. Resettable Batch Total | 999.9 Litres |
Max. Non Resettable Totalizer | 9,99,999 Litres |
Least Count /Resolution | 0.10 Litres |
Product Details:
Material | Aluminium |
Usage/Application | Oil |
Country of Origin | Made in India |
Power Source | Electric |
Listed in category of topmost organizations, we are offering Metered Fuel Nozzle to our clients. It has flow rate of 5 to 120 LPM. It has robust body and is well polished which protects it from abrasion and other unsuitable factors. Offered range of this is customized as per requirement of clients. It has high durability and is offered in different sizes. We are offering this at convenient price.
Features:
Specifications:
Inlet | ¾” (F) or 1” (F) |
Accuracy | + / - 1 % |
Repeatability | + / - 0.30% |
Max. Working Pressure | 150 PSI (10 BAR) |
Max. Resettable Batch Total | 99,999 units |
Max. Non Resettable Totalizer | 9,99,999 units |
Least Count /Resolution | 0.001 units |
Water Resistance | IP55 |
Product Details:
Application Media | Any Liquid |
Usage/Application | Automotive |
Material | Plastic Body |
Power Source | Electric |
Given our vast industry experience and expertise, we are offering In Line Flow Meter to our clients. It has inlet and outlet and offers excellent performance. This gives precise measurement of units and can be utilized in either compressed gas or liquid systems. It has excellent accuracy and operates by means of battery. It is used for measurement of low viscosity level liquid.
Features:
Specifications:
Flow rate | 6 to 120 LPM |
Inlet/Outlet | 1” BSP (F) |
Accuracy | + / - 1% |
Repeatability | + / - 0.30% |
Max. Working Pressure | 500 PSI (35 BAR) |
Max. Resettable Batch Total | 999.9 Litres |
Max. Non Resettable Totalizer | 9,99,999 Litres |
Least Count /Resolution | 0.10 Litres |
Product Details:
Display Type | Analog |
Usage/Application | Industrial |
Country of Origin | Made in India |
Flow rate | 7 to 120 LPM |
With aid of our quality oriented professionals, we are offering Digital Fuel Meter to our clients. It is based on digital technology and is used for accurate measurement of fluid level. Offered range has flow rate of 7-120 LPM. This has sleek design and gives excellent performance. It has application specific design. We are offering Digital Fuel Meter at reasonable price to our clients.
Features:
Recommended use:
Do not use with:
Specifications:
Flow rate | 7 to 120 LPM |
Inlet/Outlet | 1” BSP (M) X 1” BSP F) |
Accuracy | + / - 1% |
Repeatability | + / - 0.30% |
Max. Working Pressure | 300 PSI (20 BAR) |
Max. Resettable Batch Total | 99,999 units |
Max. Non Resettable Totalizer | 9,99,999 units |
Least Count /Resolution | 0.001 units |
Water Resistance | IP55 |
Product Details:
Material | Aluminium |
Usage/Application | Fuel Dispensing |
Country of Origin | Made in India |
Packaging Type | Box |
Our organization plays an important role in offering Manual Fuel Control Nozzle to our clients. It is used in gravity feed applications and has metal construction with body, discharge spout and others. It has excellent throttling characteristics and is used for providing fast and accurate delivery. It has top off control. It is used in variety of dispensing applications.
Features:
Specifications:
Product Details:
Usage/Application | Industrial |
Fuel Type | Diesel |
Pressure | 3 Bar |
Brand | GROZ |
Warranty | 1 Year |
Our organization is highly reputed in offering Electric Diesel Pump to our clients. It comes with warning” Do not use fluids with a flash point below 100°F such as gasoline and alcohol. Sparking could resist result in explosion causing fatal injury. It delivers upto 46 LPM and is equipped with manual nozzle and strainer.
Features:
Recommended use:
Applications:
Specifications:
Flow Rate (at pump outlet) | Upto 46 LPM | Upto 46 LPM |
Motor | 1/4 HP 12V DC | 1/4 HP 12V DC |
RPM | 2600 | 2600 |
Amp Draw from battery | 16 Amp | 9 Amp |
Internal Bypass Valve | Yes | Yes |
Battery Cable | 2 meter | 2 meter |
Duty Cycle | 30 minsOn/30 mins. Off | 30 minsOn/30 mins. Off |
Product Details:
Brand | Groz |
Max Flow Rate | 80 LPM |
Pressure | 3 bar |
Usage/Application | Industrial |
Our organization is an eminent provider of Electric Fuel Oil Pump to our clients. It can be operated quite easily by using electric power supply. It is used for heavy duty automatic lubrication and transfer systems. It consists of air operated piston pumps, electrical powered oil and others. It operates by usage of hydraulic force and has excellent dispensing capacity.
Features:
Recommended use: